⏱
VSL Tracking
00h05
vsl_tracking_daily.py · VPS 23h05 UTC
Sources exactes
Endpoints API utilises par le script de tracking
META ADS Adspend, Impressions, Clicks : GET /v19.0/{ad_account}/insights
SYSTEME.IO Leads : GET /api/contacts filtre date d'inscription
HYROS Optin, Book Auto : GET /calls filtre firstSource = pub
CLOSER True Calls, Show Ups, Sales, Cash En Call : Sheets API sur 4 closers
STRIPE Cash Recurring : GET /v1/charges?status=succeeded (2 comptes) + PayPal − cash en call
PAYPAL Cash Recurring : GET /v1/reporting/transactions
Colonnes du tracking
Sheet Tracking Stats KPI 2026 · Tab [Mois] - Auto
| Col | Donnee | Source | Detail |
| B | Adspend | META | spend, insights ad-account |
| C | Impressions | META | impressions |
| D | CPM | FORMULE | Adspend / Impressions * 1000 |
| E | Clicks | META | clicks |
| F | CTR | FORMULE | Clicks / Impressions |
| G | CPC | FORMULE | Adspend / Clicks |
| H | Leads | SYSTEME.IO | contacts crees / date d'inscription |
| I | LPC | FORMULE | Leads / Clicks |
| J | CPL | FORMULE | Adspend / Leads |
| K | Optin | HYROS | Optin round-robin |
| L | Book Auto | HYROS | Bilan round-robin (hors Demarrage/Point Flash) |
| M | Calls | HYROS | Total appels reserves |
| N-R | VCR, CPCall | FORMULE | Ratios calcules |
| S | CPCall | FORMULE | Adspend / Calls |
| T | True Calls | CLOSER | result != annulation/reprogramme |
| U | Cost P T.Call | FORMULE | Adspend / True Calls |
| V | Taux annulation | FORMULE | (Calls - True Calls) / Calls |
| W | Show Ups | CLOSER | result != no-show/annulation |
| X | Show Up Rate | FORMULE | Show Ups / True Calls |
| Y | Cost P Show Up | FORMULE | Adspend / Show Ups |
| Z | % Conversion | FORMULE | Sales / Show Ups |
| AA | Sales | CLOSER | cash contracte > 0 |
| AB | Cash En Call | CLOSER | col H (cash collected) |
| AC | Cash Recurring | STRIPE+PAYPAL | Stripe (2 comptes) + PayPal - cash en call |
| AD | Cash Total | FORMULE | Cash En Call + Recurring |
| AE | Revenue Genere | CLOSER | col G (cash contracte) |
Closers : Alexandre V, Florian, Vincent Oury, Aline
No-show = "no-show", "annulation setting/propect", "reprogramme", vide